<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Blue Jays Sign LHP Jaime Garcia</title>
	<atom:link href="http://toronto.locals.baseballprospectus.com/2018/02/15/blue-jays-sign-lhp-jaime-garcia/feed/" rel="self" type="application/rss+xml" />
	<link>http://toronto.locals.baseballprospectus.com/2018/02/15/blue-jays-sign-lhp-jaime-garcia/</link>
	<description>Comprehensive coverage of the Toronto Blue Jays</description>
	<lastBuildDate>Sun, 09 Dec 2018 23:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: denesenobelius</title>
		<link>http://toronto.locals.baseballprospectus.com/2018/02/15/blue-jays-sign-lhp-jaime-garcia/#comment-85750</link>
		<dc:creator><![CDATA[denesenobelius]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 18:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://toronto.locals.baseballprospectus.com/?p=15136#comment-85750</guid>
		<description><![CDATA[It&quot;sinteresting to &lt;a href=&quot;http://cialispharmacygs60347.com/&quot; rel=&quot;nofollow&quot;&gt;compare&lt;/a&gt;  this deal to the Jaime Garcia deal, since the salary and the BRef projections for the two guys are very similar. Vargas is 35, got $16M for 2 years and is projected to have a 4.29 ERA in 151 innings. Garcia has an 2nd year option with a buyout so his deal boils down to $10 for one year or $18M for 2 years, whichever the Jays decide they want after the 2018 season. So it is a little more money per year for Garcia either way. Garcia is only 31 though. He&quot;s projected to have a 4.35 ERA over 155 innings, almost the same as Vargas. I think I&quot;d rather have Garcia and pay the extra $1M or $2M a year. Then again, if they both suck this year, signing Garcia would actually cost you $6M less, since you could dump him for only $2M.]]></description>
		<content:encoded><![CDATA[<p>It&#8221;sinteresting to <a href="http://cialispharmacygs60347.com/" rel="nofollow">compare</a>  this deal to the Jaime Garcia deal, since the salary and the BRef projections for the two guys are very similar. Vargas is 35, got $16M for 2 years and is projected to have a 4.29 ERA in 151 innings. Garcia has an 2nd year option with a buyout so his deal boils down to $10 for one year or $18M for 2 years, whichever the Jays decide they want after the 2018 season. So it is a little more money per year for Garcia either way. Garcia is only 31 though. He&#8221;s projected to have a 4.35 ERA over 155 innings, almost the same as Vargas. I think I&#8221;d rather have Garcia and pay the extra $1M or $2M a year. Then again, if they both suck this year, signing Garcia would actually cost you $6M less, since you could dump him for only $2M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devaraj</title>
		<link>http://toronto.locals.baseballprospectus.com/2018/02/15/blue-jays-sign-lhp-jaime-garcia/#comment-85578</link>
		<dc:creator><![CDATA[Devaraj]]></dc:creator>
		<pubDate>Thu, 01 Mar 2018 13:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://toronto.locals.baseballprospectus.com/?p=15136#comment-85578</guid>
		<description><![CDATA[It&quot;s interesting to compare this deal to the Jaime Garcia deal, since the salary and the BRef projections for the two guys are very similar. Vargas is 35, got $16M for 2 years and is projected to have a 4.29 ERA in 151 innings. Garcia has an 2nd year option with a buyout so his deal boils down to $10 for one year or $18M for 2 years, whichever the Jays decide they want after the 2018 season. So it is a little more money per year for Garcia either way. Garcia is only 31 though. He&quot;s projected to have a 4.35 ERA over 155 innings, almost the same as Vargas. I think I&quot;d rather have Garcia and pay the extra $1M or $2M a year. Then again, if they both suck this year, signing Garcia would actually cost you $6M less, since you could dump him for only $2M.]]></description>
		<content:encoded><![CDATA[<p>It&#8221;s interesting to compare this deal to the Jaime Garcia deal, since the salary and the BRef projections for the two guys are very similar. Vargas is 35, got $16M for 2 years and is projected to have a 4.29 ERA in 151 innings. Garcia has an 2nd year option with a buyout so his deal boils down to $10 for one year or $18M for 2 years, whichever the Jays decide they want after the 2018 season. So it is a little more money per year for Garcia either way. Garcia is only 31 though. He&#8221;s projected to have a 4.35 ERA over 155 innings, almost the same as Vargas. I think I&#8221;d rather have Garcia and pay the extra $1M or $2M a year. Then again, if they both suck this year, signing Garcia would actually cost you $6M less, since you could dump him for only $2M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://toronto.locals.baseballprospectus.com/2018/02/15/blue-jays-sign-lhp-jaime-garcia/#comment-83785</link>
		<dc:creator><![CDATA[JP]]></dc:creator>
		<pubDate>Fri, 16 Feb 2018 14:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://toronto.locals.baseballprospectus.com/?p=15136#comment-83785</guid>
		<description><![CDATA[Biagini is not going to the pen. He  will begin the season in the Bisons starting rotation.]]></description>
		<content:encoded><![CDATA[<p>Biagini is not going to the pen. He  will begin the season in the Bisons starting rotation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
