<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How Does Jose Stack Up Against the Game&#8217;s Best Leadoff Hitters?</title>
	<atom:link href="http://toronto.locals.baseballprospectus.com/2016/06/15/how-does-jose-stack-up-against-the-games-best-leadoff-hitters/feed/" rel="self" type="application/rss+xml" />
	<link>http://toronto.locals.baseballprospectus.com/2016/06/15/how-does-jose-stack-up-against-the-games-best-leadoff-hitters/</link>
	<description>Comprehensive coverage of the Toronto Blue Jays</description>
	<lastBuildDate>Sun, 09 Dec 2018 23:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: Dr. Ronnie</title>
		<link>http://toronto.locals.baseballprospectus.com/2016/06/15/how-does-jose-stack-up-against-the-games-best-leadoff-hitters/#comment-5571</link>
		<dc:creator><![CDATA[Dr. Ronnie]]></dc:creator>
		<pubDate>Fri, 17 Jun 2016 18:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://toronto.locals.baseballprospectus.com/?p=3518#comment-5571</guid>
		<description><![CDATA[Saunders probably hitting above his career norm, but I would still rather have Saunders leading off. It&#039;s a waste of Bautista&#039;s power to have him hitting behind the bottom of the order.]]></description>
		<content:encoded><![CDATA[<p>Saunders probably hitting above his career norm, but I would still rather have Saunders leading off. It&#8217;s a waste of Bautista&#8217;s power to have him hitting behind the bottom of the order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjonn</title>
		<link>http://toronto.locals.baseballprospectus.com/2016/06/15/how-does-jose-stack-up-against-the-games-best-leadoff-hitters/#comment-5432</link>
		<dc:creator><![CDATA[Arjonn]]></dc:creator>
		<pubDate>Wed, 15 Jun 2016 17:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://toronto.locals.baseballprospectus.com/?p=3518#comment-5432</guid>
		<description><![CDATA[SSS of course, but I was mildly surprised to see that despite a slightly higher BA, JB&#039;s OBP is a bit lower at the top of the order than from the 3 hole:
leading off 95 PA .244 .347 .476
Hitting 3rd 178 PA .227 .376 .468

Fwiw, Saunders leading off 79 PA .265 .367 .471
and Pillar leading off 92 PA .198 .231 .291]]></description>
		<content:encoded><![CDATA[<p>SSS of course, but I was mildly surprised to see that despite a slightly higher BA, JB&#8217;s OBP is a bit lower at the top of the order than from the 3 hole:<br />
leading off 95 PA .244 .347 .476<br />
Hitting 3rd 178 PA .227 .376 .468</p>
<p>Fwiw, Saunders leading off 79 PA .265 .367 .471<br />
and Pillar leading off 92 PA .198 .231 .291</p>
]]></content:encoded>
	</item>
</channel>
</rss>
